Currently
Reported at Paducah, Barkley Regional Airport, KY
12:53 PM CDT FRI MAY 18 2012- 84°F29°C
Partly Cloudy- Feels Like:84°F29°CDew Point:57°F14°CHumidity:40%
Winds: Calm Calm
Pressure:29.97 in1015 hPaVisibility:10.00 miles16090.00 meters
Outlook
Fri 7 PM

Partly Cloudy
81°F27°C
Fri 10 PM

Partly Cloudy
71°F22°C
Sat 1 AM

Partly Cloudy
67°F19°C
Sat 4 AM

Partly Cloudy
64°F18°C
Sat 7 AM

Mostly Sunny
65°F18°C
Sat 10 AM

Mostly Sunny
79°F26°C
FRIDAYMay 18 | Mostly Sunny | Hi:85°F29°C Lo:61°F16°C | Day: Mostly sunny. Highs in the mid 80s. Southeast winds around 5 mph. Night: Mostly clear. Lows in the lower 60s. Southeast winds 5 mph. | |
SATURDAYMay 19 | Mostly Sunny | Hi:89°F32°C Lo:65°F18°C | Day: Mostly sunny. Highs in the upper 80s. South winds 5 to 10 mph. Night: Mostly clear. Lows in the mid 60s. South winds around 5 mph. | |
SUNDAYMay 20 | Partly Sunny | Hi:89°F32°C Lo:65°F18°C | Day: Partly sunny. Highs in the upper 80s. South winds around 5 mph. Night: Partly cloudy with a 30 percent chance of showers and thunderstorms. Lows in the mid 60s. | |
MONDAYMay 21 | Chance Of T-Storm | Hi:81°F27°C Lo:61°F16°C | Day: Mostly cloudy with a 40 percent chance of showers and thunderstorms. Highs in the lower 80s. Night: Partly cloudy with a 30 percent chance of showers and thunderstorms. Lows in the lower 60s. | |
TUESDAYMay 22 | Chance Of T-Storm | Hi:79°F26°C Lo:59°F15°C | Day: Mostly sunny with a 20 percent chance of showers and thunderstorms. Highs in the upper 70s. Night: Mostly clear. Lows in the upper 50s. Highs in the lower 80s. | |
WEDNESDAYMay 23 | Mostly Clear | Hi:81°F27°C Lo:65°F18°C | Day: Mostly clear. Lows in the upper 50s. Highs in the lower 80s. Night: Mostly clear. Lows in the mid 60s. Highs in the mid 80s. | |
THURSDAYMay 24 | Mostly Clear | Hi:85°F29°C Lo:65°F18°C | Day: Mostly clear. Lows in the mid 60s. Highs in the mid 80s.
|




